2010 PRACTICE SCHEDULE

|-----------+------------+--------+---------+----------+--------+-------------|
|6U        |DAY        |FIELD  |TIME    |DAY      |FIELD  |TIME        |
|-----------+------------+--------+---------+----------+--------+-------------|
|1- Done    |TUES        |1      |3-4 PM  |SUNDAY    |AV-4    |3 PM-4PM    |
|-----------+------------+--------+---------+----------+--------+-------------|
|2- Darrow  |            |        |        |          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|3- Johnson |FRIDAY      |AV-4    |3-4 PM  |SATURDAY  |AV-4    |10-11 AM    |
|-----------+------------+--------+---------+----------+--------+-------------|
|4- Peoples |            |        |        |          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|5- Serve  |TUESDAY    |AV-4    |4-5 PM  |          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|6- Billig  |            |        |        |          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|7- Ponce  |            |        |        |          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|8-        |MONDAY      |AV-4    |3-4 PM  |SATURDAY  |AV-4    |11 AM-12PM  |
|Hollister  |            |        |        |          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|          |            |        |        |          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|8U        |DAY        |FIELD  |TIME    |DAY      |FIELD  |TIME        |
|-----------+------------+--------+---------+----------+--------+-------------|
|1- Gentry  |TUESDAY    |AV-3    |4-5:30 PM|SUNDAY    |AV-3    |10 AM-12 PM  |
|-----------+------------+--------+---------+----------+--------+-------------|
|2- Murray  |THURSDAY    |AV-3    |4-5:30 PM|          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|3- Grossman|WEDNESDAY  |AV-3    |4-5:30 PM|          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|4- Manzitto|FRIDAY      |AV-3    |4-5:30 PM|          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|5- Serve  |FRIDAY      |MM-1    |4-5:30 PM|SATURDAY  |AV-3    |12-2 PM      |
|-----------+------------+--------+---------+----------+--------+-------------|
|          |            |        |        |          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|10U        |DAY        |FIELD  |TIME    |DAY      |FIELD  |TIME         
|-----------+------------+--------+---------+----------+--------+-------------
|1- Jacquez |FRIDAY      |AV-1    |4-5:30 pm|SATURDAY  |AV-1    |10 AM-12 PM 
|-----------+------------+--------+---------+----------+--------+-------------
|2- Lapp    |THURSDAY    |AV-1    |4-5:30 PM|SATURDAY  |AV-1    |12-2 PM     
|-----------+------------+--------+---------+----------+--------+-------------
|3- Scofield|TUESDAY    |AV-1    |4-5:30 PM|SUNDAY    |MM-1    |2-4 PM       
|-----------+------------+--------+---------+----------+--------+-------------
|4- Done    |THURS      |AV-4    |4-5:30 PM|SUNDAY    |AV-1    |2-4 PM       
|-----------+------------+--------+---------+----------+--------+-------------
|5- Kohls  |WEDNESDAY  |AV-4    |4-5:30 PM|SATURDAY  |AV-4    |12-2 PM     
|-----------+------------+--------+---------+----------+--------+-------------
|6- Gomez  |MONDAY      |AV-1    |4-5:30 PM|SATURDAY  |MM-2    |10 AM- 12 PM 
|-----------+------------+--------+---------+----------+--------+-------------
|          |            |        |        |          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|12U        |DAY        |FIELD  |TIME    |DAY      |FIELD  |TIME         
|-----------+------------+--------+---------+----------+--------+-------------
|TEDDER    |WEDNESDAY  |AV-2    |4-530 PM |SUNDAY    |AV-2    |12-2 PM     
|-----------+------------+--------+---------+----------+--------+-------------
|OLSHEVER  |TUESDAY    |AV-4    |4-5:30 PM|SUNDAY    |AV-2    |2-4 PM       
|-----------+------------+--------+---------+----------+--------+-------------
|GOBBLE    |FRIDAY      |AV-2    |4-5:30 PM|SUNDAY    |MM-2    |2-4 PM       
|-----------+------------+--------+---------+----------+--------+-------------
|GHAFFERY  |MONDAY      |AV-2    |4-5:30 PM|SATURDAY  |AV-2    |10 AM -12 PM 
|-----------+------------+--------+---------+----------+--------+-------------
|BURGESS    |FRIDAY      |MM-2    |4-5:30 PM|SUNDAY    |AV-2    |4-6 PM       
|-----------+------------+--------+---------+----------+--------+-------------
|          |            |        |        |          |        |            |
|-----------+------------+--------+---------+----------+--------+-------------|
|14 U      |DAY        |FIELD  |TIME    |DAY      |FIELD  |TIME        |
|-----------+------------+--------+---------+----------+--------+-------------|
|LOPEZ      |FRIDAY      |AV-4    |4-5:30 PM|SATURDAY  |AV-4    |4-6 PM      |
|-----------+------------+--------+---------+----------+--------+-------------|
|CLAUDY    |WEDNESDAY  |AV-1    |4-5:30 PM|SATURDAY  |AV-2    |2-4 PM      |
|-----------+            --------+---------+----------+--------+-------------|